Star rating given by customers 4.5. Based on 47 reviews.
25 km north of Savonlinna. Lake Saarijärvi 10 m (length 4 km, breadth 1 km), deep and shallow water, sandy bottom. Pier, own boat. Wooden cabin 1972, living room/kitchen with 2 convertible sofa beds, bedroom with 2 beds, open veranda. Own separate sauna (15 m2).
Possibility for horse riding 1 km. Only cottage on the island (1200 m²). Parking 150 m.
Weekprice 378 - 686€, Weekend price 175 - 458€
By selecting Arrival Date and Departure Date, you will get the price for the time chosen.
Star rating given by customers 4.5 (based on 47 reviews)
100% of customers would recommend this destination.
Great location! The cottage is basic but absolutely adequate. Correction to the description: the bedroom doesn't have two single beds but one double bed.
Arrival | 4.11.2018 |
---|---|
Departure | 4.11.2018 |
Duration | 0 days |
The total: | Loading... |
401 | 2 | 3 | 4 | 5 | 6 | 7 |
418 | 9 | 10 | 11 | 12 | 13 | 14 |
4215 | 16 | 17 | 18 | 19 | 20 | 21 |
4322 | 23 | 24 | 25 | 26 | 27 | 28 |
4429 | 30 | 31 | 1 | 2 | 3 | 4 |
4429 | 30 | 31 | 1 | 2 | 3 | 4 |
455 | 6 | 7 | 8 | 9 | 10 | 11 |
4612 | 13 | 14 | 15 | 16 | 17 | 18 |
4719 | 20 | 21 | 22 | 23 | 24 | 25 |
4826 | 27 | 28 | 29 | 30 | 1 | 2 |
4826 | 27 | 28 | 29 | 30 | 1 | 2 |
493 | 4 | 5 | 6 | 7 | 8 | 9 |
5010 | 11 | 12 | 13 | 14 | 15 | 16 |
5117 | 18 | 19 | 20 | 21 | 22 | 23 |
5224 | 25 | 26 | 27 | 28 | 29 | 30 |
131 | 1 | 2 | 3 | 4 | 5 | 6 |
Accept additional cookies to view the map:
Change Cookie settings