Star rating given by customers 4.1. Based on 56 reviews.
25 south-west of Kuopio. Lake Lumpeinen 20 m (length 1,5 km, breadth 250 m), shallow water, sandy bottom. Own boat. Log cabin 1990, living room/kitchen with 2 covertible sofas (2+2 beds), washroom, sauna, open veranda. An outbuilding (only in summer 2+4 persons) with 2 beds, electricity. There is an air source heat pump with cooling and warming functionality in the cabin. Wifi ( 4g)
The yard is flat and grassy. A nice little cottage for a small group. Ski resort KUOPIO 25 km, KASURILA 37 km.
Weekprice 305 - 539€, Weekend price 142 - 361€
By selecting Arrival Date and Departure Date, you will get the price for the time chosen.
Star rating given by customers 4.1 (based on 56 reviews)
98% of customers would recommend this destination.
Siisti mökki.olimme hyvin vähän mökillä vaimoni sairauden takia.uimaportaiden puute on meille ika iso asia.
Mukava mökki ja hyvä sijainti
Arrival | Not chosen |
---|---|
Departure | Not chosen |
28 | 29 | 30 | 1 | 2 | 3 | 184 |
5 | 6 | 7 | 8 | 9 | 10 | 1911 |
12 | 13 | 14 | 15 | 16 | 17 | 2018 |
19 | 20 | 21 | 22 | 23 | 24 | 2125 |
26 | 27 | 28 | 29 | 30 | 31 | 221 |
26 | 27 | 28 | 29 | 30 | 31 | 221 |
2 | 3 | 4 | 5 | 6 | 7 | 238 |
9 | 10 | 11 | 12 | 13 | 14 | 2415 |
16 | 17 | 18 | 19 | 20 | 21 | 2522 |
23 | 24 | 25 | 26 | 27 | 28 | 2629 |
30 | 1 | 2 | 3 | 4 | 5 | 276 |
30 | 1 | 2 | 3 | 4 | 5 | 276 |
7 | 8 | 9 | 10 | 11 | 12 | 2813 |
14 | 15 | 16 | 17 | 18 | 19 | 2920 |
21 | 22 | 23 | 24 | 25 | 26 | 3027 |
28 | 29 | 30 | 31 | 1 | 2 | 313 |
Accept additional cookies to view the map:
Change Cookie settings