Star rating given by customers 3.7. Based on 14 reviews.
60 km south-east of Mikkeli. Lake Saimaa 10 m, shallow water, sandy bottom. Pier, own boat. Wooden cabin 1974, renovated 2000, living room/kitchen with 1 extra bed, 2 bedrooms with 2 beds each, sauna, washroom, open veranda, eco toilet (inside the cottage).
Please notice that all tv-channels can not be seen.
Weekprice 563 - 1006€, Weekend price 370 - 668€
By selecting Arrival Date and Departure Date, you will get the price for the time chosen.
Star rating given by customers 3.7 (based on 14 reviews)
100% of customers would recommend this destination.
Iso terassi, iso piha, ja siisti kunto mökissä! Hyvät keittiötarvikkeet ja tilavat makuuhuoneet.
Ranta erittäin mukava ja lapsiystävällinen.
Viihtyisä mökki. Hyvä sauna. Todella ihana uimaranta ja kirkas vesi. Upeat maisemat.
Arrival | Not chosen |
---|---|
Departure | Not chosen |
26 | 27 | 28 | 29 | 30 | 31 | 221 |
2 | 3 | 4 | 5 | 6 | 7 | 238 |
9 | 10 | 11 | 12 | 13 | 14 | 2415 |
16 | 17 | 18 | 19 | 20 | 21 | 2522 |
23 | 24 | 25 | 26 | 27 | 28 | 2629 |
30 | 1 | 2 | 3 | 4 | 5 | 276 |
30 | 1 | 2 | 3 | 4 | 5 | 276 |
7 | 8 | 9 | 10 | 11 | 12 | 2813 |
14 | 15 | 16 | 17 | 18 | 19 | 2920 |
21 | 22 | 23 | 24 | 25 | 26 | 3027 |
28 | 29 | 30 | 31 | 1 | 2 | 313 |
28 | 29 | 30 | 31 | 1 | 2 | 313 |
4 | 5 | 6 | 7 | 8 | 9 | 3210 |
11 | 12 | 13 | 14 | 15 | 16 | 3317 |
18 | 19 | 20 | 21 | 22 | 23 | 3424 |
25 | 26 | 27 | 28 | 29 | 30 | 3531 |
Accept additional cookies to view the map:
Change Cookie settings